<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indianasportsreport</title>
	<atom:link href="http://INDIANASPORTSREPORT.COM/category/betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://INDIANASPORTSREPORT.COM</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 02:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>World Series Betting Odds – Phillies Will Prove Victorious</title>
		<link>http://INDIANASPORTSREPORT.COM/strategy/world-series-betting-odds-%e2%80%93-phillies-will-prove-victorious/</link>
		<comments>http://INDIANASPORTSREPORT.COM/strategy/world-series-betting-odds-%e2%80%93-phillies-will-prove-victorious/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategy]]></category>
		<category><![CDATA[betting]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/strategy/world-series-betting-odds-%e2%80%93-phillies-will-prove-victorious/</guid>
		<description><![CDATA[World Series Betting Odds – Phillies Will Prove Victorious There are just eight teams that are left fighting for the biggest prize in baseball. There are five important questions that need to be asked prior to the chase for the Fall Classic. Check out how we stack up the World Series sports betting bookies. Odds [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>World Series Betting Odds – Phillies Will Prove Victorious<br />
There are just eight teams  that are left fighting for the biggest prize in baseball. There are five  important questions that need to be asked prior to the chase for the Fall  Classic. Check out how we stack up the World Series sports betting <a href="http://www.bookies.tv/">bookies</a>. Odds to Win World Series  Philadelphia Phillies (+225)  New York Yankees (+300)  Tampa Bay Rays (+300)  Minnesota Twins (+800)  San Francisco Giants&#8230;</p>
<p>MLB <a href="http://www.sportsbooks.tv/">sportsbooks</a> Betting &#8211; Tuesday Preview<br />
MLB <a href="http://www.betting.co/">betting</a> has a double bill of baseball on Tuesday, starting with an afternoon matchup in  the NLCS and going through into the late hours of the night in the ALCS.  Here&#8217;s  a look at these Tuesday showdowns: Philadelphia Phillies at San Francisco  Giants [Off topic: by the way, do you want to get a 55% bonus  on your first deposit here at BetUS? If so JOIN NOW.] After stumbling through the&#8230;</p>
<p></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/strategy/world-series-betting-odds-%e2%80%93-phillies-will-prove-victorious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A requiem for the Baltimore Ravens</title>
		<link>http://INDIANASPORTSREPORT.COM/online/a-requiem-for-the-baltimore-ravens/</link>
		<comments>http://INDIANASPORTSREPORT.COM/online/a-requiem-for-the-baltimore-ravens/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/?p=410</guid>
		<description><![CDATA[A requiem for the Baltimore Ravens Getty Images Today, we say goodbye to the Baltimore Ravens, a team that has many players who are not Billy Cundiff, though it&#8217;s been easy to forget that over the past couple of days. Fact: The Ravens were good enough to be a Super Bowl team this season; it [...]]]></description>
			<content:encoded><![CDATA[<p>A requiem for the Baltimore Ravens <br />  Getty Images  Today, we say goodbye to the Baltimore Ravens, a team that has many players who are not Billy Cundiff, though it&#8217;s been easy to forget that over the past couple of days. Fact: The Ravens were good enough to be a Super Bowl team this season; it just didn&#8217;t happen to work out that way. One pass couldn&#8217;t be squeezed and one kick went wide left, and we go from elation (or at least contentment) to abject failure. It probably shouldn&#8217;t work like that, but for a lot of fans, it does. If the Ravens were a college team, things wouldn&#8217;t seem so bad. There, you can lose every game on your schedule, but if you can stomp your hated rivals, you can be happy at the end of the day. The Ravens, though they came up short of the Super Bowl, did own the Steelers in 2011. At least there&#8217;s that. There was some really encouraging development among young players, too. I&#8217;m particularly excited about Torrey Smith. He seems to be 204 pounds of speed and playmaking ability, and I can see him torturing secondaries for years to come. I don&#8217;t think he&#8217;ll ever be the kind of guy to lead the league in catches, but he&#8217;s one of the best in the league right now at pulling the top off of a defense. The Ravens&#8217; own secondary is in good hands, too, with Lardarius Webb emerging as a stud corner and rookie Jimmy Smith showing good signs on the other side. If it&#8217;s not already, that will soon be regarded as one of the league&#8217;s best corner tandems. And all the defensive studs will be returning, too, obviously ‒ Ray Lewis, Ed Reed, Haloti Ngata, Terrell Suggs. Jarret Johnson will be a free agent, which is probably the biggest defensive free-agent concern.  Getty Images  On offense, Ray Rice will be unrestricted, and I think they have to bring him back. I know you get into a difficult area when talking about giving running backs big money, but Rice is such a huge part of their offense. I don&#8217;t know if this is one of those teams that can get away with a downgrade at running back. Ben Grubbs is the other big unrestricted free-agent concern. There&#8217;s also the issue of whether or not Joe Flacco gets a new deal. He won&#8217;t be a free agent this year, but he is heading into the last year of his contract, and it&#8217;s getting to be decision time. And we&#8217;ve seen plenty of debate recently about Joe Flacco and if he&#8217;s good enough to win a Super Bowl. To me, that&#8217;s not even the question ‒ the question is, if you do get rid of Joe Flacco, what can you replace him with that does win you a Super Bowl? Unless you can get Peyton Manning, getting rid of Joe Flacco seems like a no-win proposition for me. Is he in the class of Brady, Manning, Manning, Brees and Rodgers? Of course not. But who are you going to get that is? You don&#8217;t draft early, and you&#8217;d have to give up five or more draft picks to move up high enough to get a guy with that much potential. Note, too, that that guy would come with no guarantees. And even if you could land Peyton Manning ‒ you get maybe two years out of him, and then what? You&#8217;re back to a rotating cast of guys like Tony Banks, Elvis Grbac and Jeff Blake. Flacco&#8217;s your guy. For better or worse, that&#8217;s what you have, and you&#8217;re not going to have a better option anytime soon. The good news with that is that this team, with Flacco, was good enough to be a Super Bowl team. Forget about what he doesn&#8217;t bring to the table, keep getting better everywhere else, and you&#8217;re golden. This team is in very good shape for 2013.  </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/online/a-requiem-for-the-baltimore-ravens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peyton Manning adjusts to massive Colts changes, zeroes in on his future</title>
		<link>http://INDIANASPORTSREPORT.COM/betting/peyton-manning-adjusts-to-massive-colts-changes-zeroes-in-on-his-future/</link>
		<comments>http://INDIANASPORTSREPORT.COM/betting/peyton-manning-adjusts-to-massive-colts-changes-zeroes-in-on-his-future/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/?p=408</guid>
		<description><![CDATA[Peyton Manning adjusts to massive Colts changes, zeroes in on his future Peyton Manning is still ramping up to real football these days. (AP) Well, there&#8217;s one thing we DO know about Peyton Manning — he&#8217;s watched Francis Ford Coppola&#8217;s 1983 adaptation of &#8220;The Outsiders,&#8221; S.E. Hinton&#8217;s seminal book that this writer read about 100 [...]]]></description>
			<content:encoded><![CDATA[<p>Peyton Manning adjusts to massive Colts changes, zeroes in on his future <br />  Peyton Manning is still ramping up to real football these days. (AP)  Well, there&#8217;s one thing we DO know about Peyton Manning — he&#8217;s watched Francis Ford Coppola&#8217;s 1983 adaptation of &#8220;The Outsiders,&#8221; S.E. Hinton&#8217;s seminal book that this writer read about 100 times growing up. Rob Lowe&#8217;s recent pseudo-announcement of Manning&#8217;s retirement brought the quarterback to Lowe&#8217;s role as the middle brother in that movie. &#8220;I never thought `Sodapop Curtis&#8217; would announce my retirement,&#8221; Manning recently told Bob Kravitz of the Indianapolis Star in an exclusive interview.&#8217; &#8220;I always thought I would be the one to announce it. I&#8217;m a huge fan of the movie, but that caught me way off guard. I can&#8217;t explain it. I know [Lowe] is a friend of Jim&#8217;s [Colts owner Jim Irsay], and Jim sounded surprised.&#8221;  These guys are not reliable NFL sources. (AP)  Indeed. For all of Irsay&#8217;s spontaneity on Twitter, Lowe&#8217;s speculation that Manning was done after a neck injury robbed him of his 2011 season threw everyone for a loop — most notably, the quarterback himself. As one would expect, the final decision between three options — stay in Indianapolis, cut loose and play for a different team, or retire — is a complex call that will be made by Irsay to a degree and Manning in the end. And according to Manning, we&#8217;re not yet near that expiration date. Manning referred to new Colts general manager Ryan Grigson, who recently replaced longtime personnel czar Bill Polian &#8220;One thing [Grigson] told me without really wanting to tell me, was that Irsay will be the guy I&#8217;m going to sit down and talk with,&#8221; Manning said of his first meeting with the new GM, which happened last week. &#8220;That&#8217;s going to happen at some point, but we haven&#8217;t had that conversation yet because we really don&#8217;t need to have that conversation yet.&#8221; As Kravitz points out, that wasn&#8217;t really a formal meeting — Manning and Grigson ran into each other at the Colts&#8217; facility while Manning was trying to adjust to all the changes in the organization. Polian is gone, his son Chris is gone, head coach Jim Caldwell is gone, and Manning isn&#8217;t the only potential big-name free agent that could be leaving the team. Receiver Reggie Wayne and defensive lineman Robert Mathis might find other homes, or the Colts could choose not to pick up Manning&#8217;s $28 million option for 2012 and deal with personnel with far more flexibility (not to mention with Andrew Luck under center.) For Manning, it&#8217;s just about getting used to the new feel in the building. &#8220;I&#8217;m not in a very good place for healing, let&#8217;s say that,&#8221; Manning told Kravitz. &#8220;It&#8217;s not a real good environment down there right now, to say the least. Everybody&#8217;s walking around on eggshells. I don&#8217;t recognize our building right now. There&#8217;s such complete and total change.&#8221; Manning had been working with Colts strength and conditioning coach Jin Torine until Torine was recently fired. More and more, the faces Manning knows are leaving. Does he see writing on the wall?  Peyton Manning in better days. (AP)  &#8220;I just want to pay tribute to all those guys,&#8221; he told Kravitz. &#8220;It&#8217;s unfortunate because so many of them have been such a big part of so many big wins here, and this is so &#8230; sudden. Their keys didn&#8217;t work the next day. There&#8217;s no other way to do it? I don&#8217;t know. That&#8217;s hard to see, all these people leaving. And I may be behind them. Who knows?&#8221;  We&#8217;ll find out soon enough. The Colts must make a decision on Manning&#8217;s future by March 8, when that option bonus comes due. Manning&#8217;s rehab is progressing, but everything is still up in the air — no matter what Rob Lowe says. For now, his focus is more on his concierge role, as little brother Eli comes to Lucas Oil Stadium to meet the New England Patriots on February 5. &#8220;Well, I&#8217;ve already gone to work for him, getting all my teammates, trying to get their two-ticket allotments,&#8221; Manning said. &#8220;I&#8217;m helping any way I can, getting him restaurant reservations around town for him and his teammates. Jim [Irsay] called after the [NFC Championship] game and offered any kind of help he could give, which was generous.&#8221; Was that gesture an olive branch extended to a franchise quarterback the organization wants to retain, or a consolation prize in advance of a major reality check? After Eli&#8217;s Super Bowl, Peyton&#8217;s future will become the NFL&#8217;s main story once again. More and more, though, one gets the feeling that the Colts understand what Soda&#8217;s younger brother Ponyboy said frequently in The Outsiders: &#8220;Nothing gold can stay.&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/betting/peyton-manning-adjusts-to-massive-colts-changes-zeroes-in-on-his-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Playoff Wagering Consensus</title>
		<link>http://INDIANASPORTSREPORT.COM/strategy/nfl-playoff-wagering-consensus/</link>
		<comments>http://INDIANASPORTSREPORT.COM/strategy/nfl-playoff-wagering-consensus/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/?p=406</guid>
		<description><![CDATA[NFL Playoff Wagering Consensus NFL Conference Round Consensus Betting Banner -Online Sports Bettingat Bodog Sportsbook NFL Football Game Picks Giants at 49ers ATS Pick Ravens vs. Patriots Spread Pick Broncos vs. Patriots Spread Pick NY Giants vs. Green Bay ATS Pick Houston vs. Baltimore ATS Pick New Orleans vs. San Francisco ATS Pick Pittsburgh vs. [...]]]></description>
			<content:encoded><![CDATA[<p>NFL Playoff Wagering Consensus <br />NFL Conference Round Consensus Betting Banner -Online Sports Bettingat Bodog Sportsbook NFL Football Game Picks  Giants at 49ers ATS Pick Ravens vs. Patriots Spread Pick Broncos vs. Patriots Spread Pick NY Giants vs. Green Bay ATS Pick Houston vs. Baltimore ATS Pick New Orleans vs. San Francisco ATS Pick Pittsburgh vs. Denver ATS Pick Atlanta vs. NY Giants ATS Pick Detroit vs. New Orleans ATS Pick Cincinnati vs. Houston ATS Pick Bettors Toolbox  2011 NFL Betting Trends 2011 Strength Of Schedule Free Office Football Picks NFL Handicapper&#8217;s Database Weather Forecasts NFL Future Odds  AFC East Odds AFC West Odds AFC South Odds AFC North Odds NFC West Odds NFC East Odds NFC South Odds NFC North Odds Super Bowl Odds Rookie of the Year Odds Top Defensive Rookie Most Passing Yards Most Rushing Yards Most Receiving Yards NFL Handicapping  Halftime Betting Tips Strategy for Wagering NFL Totals Sandwhich Game Handicapping Theory 8 Myths about Betting on Football NFL Key Numbers Halftime Betting Preseason Betting Football Gambling &#8211; How to Win Overlooked Handicapping Tools NFL Betting Basics      </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/strategy/nfl-playoff-wagering-consensus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports: Williams to run Rams&#8217; defense (AP)</title>
		<link>http://INDIANASPORTSREPORT.COM/online/reports-williams-to-run-rams-defense-ap/</link>
		<comments>http://INDIANASPORTSREPORT.COM/online/reports-williams-to-run-rams-defense-ap/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/?p=404</guid>
		<description><![CDATA[Reports: Williams to run Rams&#8217; defense (AP) ST. LOUIS (AP)—A person familiar with the decision says Jeff Fisher has accepted an offer to coach the St. Louis Rams. The person confirmed the agreement to The Associated Press on Friday on condition of anonymity because the hiring hadn’t been announced. Fisher chose the Rams over the [...]]]></description>
			<content:encoded><![CDATA[<p>Reports: Williams to run Rams&#8217; defense (AP) <br /> ST. LOUIS (AP)—A person familiar with the decision says Jeff Fisher has accepted an offer to coach the St. Louis Rams. The person confirmed the agreement to The Associated Press on Friday on condition of anonymity because the hiring hadn’t been announced.  Fisher chose the Rams over the Miami Dolphins, who also had courted him. The decision came after several days of deliberation by Fisher, who interviewed with both teams last week. Fisher was widely considered the top prize in this winter’s coaching-search sweepstakes. He led the Titans franchise for 17 years and helped Tennessee come within a yard of winning the 2000 Super Bowl. He stepped down a year ago as the league’s longest-tenured coach, saying he needed a break, and sat out the 2011 season. St. Louis’ offer may have trumped Miami’s for several reasons. The Rams have former No. 1 overall pick Sam Bradford at quarterback, the No. 2 overall pick in this year’s draft and a favorable salary-cap situation. In addition, chief operating officer is Kevin Demoff is the son of Fisher’s agent, Marvin Demoff. Fisher led the Titans franchise for 17 years and helped Tennessee reach the 2000 Super Bowl, where they lost. He stepped down a year ago as the league’s longest-tenured coach, saying he needed a break, and sat out the 2011 season. Fisher had only six winning seasons with the Titans franchise, and a succession of 8-8 finishes prompted detractors to deride him as “Coach .500” or “Coacho Ocho.” His most recent playoff victory came in January 2004, and his most recent winning record was in 2008 when the Titans squandered the No. 1 seed in the AFC by losing in the divisional round. But Fisher led his team to at least 12 wins four times, and his career record is 142-120 (.542). He coached more games for one franchise than all but six coaches, all Hall of Famers. The Dolphins now will turn to other candidates. They’ve interviewed Green Bay Packers offensive coordinator Joe Philbin, Cincinnati Bengals defensive coordinator Mike Zimmer, Chicago Bears special teams coordinator Dave Toub, and Todd Bowles, Miami’s interim coach for the final three games after Tony Sparano was fired. ——— Sports Writer Steven Wine in Miami contributed to this report.   </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/online/reports-williams-to-run-rams-defense-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No changes in store for the FedEx Cup system (AP)</title>
		<link>http://INDIANASPORTSREPORT.COM/strategy/no-changes-in-store-for-the-fedex-cup-system-ap/</link>
		<comments>http://INDIANASPORTSREPORT.COM/strategy/no-changes-in-store-for-the-fedex-cup-system-ap/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/?p=402</guid>
		<description><![CDATA[No changes in store for the FedEx Cup system (AP) KAPALUA, Hawaii (AP)—In the last two years of the FedEx Cup playoffs, a runner-up finish for Martin Laird at The Barclays and for Chez Reavie at the Deutsche Bank Championship was enough for them to lock up a spot in the Tour Championship—and three of [...]]]></description>
			<content:encoded><![CDATA[<p>No changes in store for the FedEx Cup system (AP) <br /> KAPALUA, Hawaii (AP)—In the last two years of the FedEx Cup playoffs, a runner-up finish for Martin Laird at The Barclays and for Chez Reavie at the Deutsche Bank Championship was enough for them to lock up a spot in the Tour Championship—and three of the majors—after what had been ordinary seasons. That scenario is not likely to change for 2012. After crunching numbers using different models, the PGA Tour has decided to leave the points structure alone for the FedEx Cup. The system was changed after each of the first three years in existence. This now is the third straight year with no tweaking.  At least not yet. PGA Tour spokesman Ty Votaw said even though FedEx Cup points will start being awarded this week at the Tournament of Champions, changes could be made at the next policy board meeting in March, though “I would say that’s unlikely.” The formula has been working well for the most part. The reward for a strong regular season is a high seeding going into the playoffs, which translates to better odds of reaching the Tour Championship. And there’s still plenty of volatility for a high finish in the playoff events, as Reavie showed last year and Laird did in 2010. Points are worth five times as much in the playoffs. Votaw said tour officials looked at how the standings would be if points were only tripled, or quadrupled, and didn’t see anything worth changing. “Going down to four (times the points) doesn’t change a whole lot. We don’t think going down to three changes much,” Votaw said. “There has to be some premium on funneling down to the playoffs. The whole question of volatility has been a vexing one from the start. But we think the last three years have been good.” Volatility was evident all the way to the end last year. Bill Haas narrowly got into the Tour Championship as the No. 25 seed, then won the $10 million bonus by winning the Tour Championship with most of the top players in the standings faltering. ——— RANKING THE TOURS: The first month of the golf season is when American players typically complain about the world ranking, either how many spots they dropped since they last played or how many more points are available on the European Tour. Over the course of the season, though, the PGA Tour remains the strongest, and their players will have ample opportunity. The average ranking points awarded to PGA Tour winners last year was 54.05, compared with 43.78 points for European Tour winners. Throw out the four majors and four World Golf Championships, and the average points for PGA Tour winners was 46.94 compared with 35.12 in Europe. There were only nine weeks when European Tour events offered more world ranking points—Abu Dhabi, Dubai, Malaysian Open, World Match Play, Wentworth, Scottish Open, Dunhill Links Championship, Madrid Masters and Andalucia Masters. Of those last three tournaments, two were opposite Fall Series events in America, and the last one was opposite the U.S. tour’s Asia Pacific Championship. ——— NOT A TOTAL LOSS: Dustin Johnson, Fredrik Jacobson and Brandt Snedeker didn’t make it to Kapalua for the Tournament of Champions, though $59,000 will make it into their bank accounts. Because they are recovering from injuries and unable to play, those three players will be awarded last-place money. It is not official and will not count toward the money list. Eight other players who chose not to play will not get last-place money. Most of them are international players who are taking time off, from Charl Schwartzel in South Africa to Luke Donald, who played three times in December. Justin Rose, whose wife gave birth to their second child on Sunday, does not get last-place money. According to tour policy, that’s only for players who can’t compete because of a serious personal emergency, injury or other disability that requires medical attention. ——— STEINBERG STABLE: Mark Steinberg added another prominent name to a new stable of golfers. Gary Woodland has left Hambric Sports Management and now is with Steinberg at Excel Sports Management. Steinberg, whose contract with IMG was not renewed last summer, took Tiger Woods with him to Excel. Since then, he added Matt Kuchar and Woodland from the PGA Tour, and U.S. Women’s Amateur champion Danielle Kang. Woodland and Kuchar won the World Cup in November, ending a 10-year drought for the Americans. Steinberg said that week is where Woodland began to decide on a switch. “The two of them got to talking, he approached me after the World Cup and I was obviously interested,” Steinberg said. Woodland is regarded a rising star, an athletic player who only started competing nationally when he transferred to Kansas as a sophomore after giving college basketball a try. He won the Transitions Championship last spring and made the cut in all four majors. Steinberg said the plan is not to add players by the dozen. “IMG was such a factory. We represented so many great players,” he said. “We want to take a little bit more dialed-down approach to a smaller knit community of people we want to represent.” ——— DIVOTS: In an email Q&amp;A with The Associated Press for the HSBC Abu Dhabi Championship, Tiger Woods was asked why he never considered adding a few tournaments and taking up European Tour membership to win both money titles, as Luke Donald did this year. “To fulfill playing commitments on both tours is a huge undertaking,” he replied. “I really admire Luke’s achievement.” … Ian Poulter will be taking off the entire month of January for good reason. Poulter only recently disclosed that his wife, Katie, is expecting their fourth child in four weeks. … Nick Watney’s wife gave him a surf board (called “The Dominator”) for their anniversary, and he planned to bring it to Maui to try some grown-up waves. Alas, the board was broken on a recent trip and he couldn’t surf. The good news for Watney, a surfing novice, is that it improved his chances of a healthy start to the new season. ——— STAT OF THE WEEK: Twelve of the 28 players at Kapalua are in the Tournament of Champions for the first time. ——— FINAL WORD: “Getting that invite to your first Masters … it’s probably not as big of a deal to the younger guys. But when you’ve tried for 14 or 15 years, it’s a real emotional moment.”—Harrison Frazar, who at age 40 will be playing in his first Masters.   </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/strategy/no-changes-in-store-for-the-fedex-cup-system-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disgraced Ramzi could return in London (AP)</title>
		<link>http://INDIANASPORTSREPORT.COM/online/disgraced-ramzi-could-return-in-london-ap/</link>
		<comments>http://INDIANASPORTSREPORT.COM/online/disgraced-ramzi-could-return-in-london-ap/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/?p=397</guid>
		<description><![CDATA[Disgraced Ramzi could return in London (AP) MANAMA, Bahrain (AP)—Disgraced 1,500-meter runner Rashid Ramzi will compete at next year’s London Games “if he gets good results” and his eligibility is approved by the IOC, the secretary general of Bahrain’s Olympic committee said Tuesday. “If Ramzi meets both criteria, then why not?” Sheik Ahmed bin Hamad [...]]]></description>
			<content:encoded><![CDATA[<p>Disgraced Ramzi could return in London (AP) <br /> MANAMA, Bahrain (AP)—Disgraced 1,500-meter runner Rashid Ramzi will compete at next year’s London Games “if he gets good results” and his eligibility is approved by the IOC, the secretary general of Bahrain’s Olympic committee said Tuesday.  “If Ramzi meets both criteria, then why not?” Sheik Ahmed bin Hamad Al Khalifa told The Associated Press in an interview. At the 2008 Beijing Games, the Moroccan-born Ramzi won Bahrain’s first Olympic track and field gold medal. He was stripped of the medal and banned for two years after testing positive in retroactive tests for the banned blood-boosting drug CERA. Sheik Ahmed said Bahrain will ask the International Olympic Committee if Ramzi is eligible for London. The Court of Arbitration for Sport threw out the IOC rule that bars any athlete with a doping suspension of more than six months from competing in the next games. Ramzi was banned by track and field’s governing body in January 2010, with the Bahrain association backdating his ban to May 2009. Since he finished serving his two-year ban in May this year, Ramzi has been training in Morocco. He failed to qualify for international competitions, including the world championships in Daegu, South Korea. The top sports court this month struck down the IOC rule and cleared American sprinter LaShawn Merritt, the Olympic 400-meter champion in Beijing in 2008, to defend his title at the London Games. Merrit completed a doping ban in July. The decision also affects dozens of other athletes around the world who had been covered by the suspension rule, adopted by the IOC in 2008 as part of its zero-tolerance approach on doping. “We will inquire with the IOC to see if the ban reversal applies to other athletes and if Ramzi could compete,” Sheik Ahmed said. “We also hope he continues to train hard and if he gets good results the decision will be made on his participation in the Olympic team.” “So far his results are not what we’ve been use to,” Sheik Ahmed said, adding that Bahrain now has seven athletes in track and field who have qualified for the London Olympics. Ramzi could not be reached for comment. Ramzi tested negative at the Beijing Games, but the IOC reanalyzed the samples when a fully validated test for CERA became available. His gold medal went to Asbel Kipruto Kiprop of Kenya.   </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/online/disgraced-ramzi-could-return-in-london-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners and losers in NASCAR&#8217;s silly season (Yahoo! Sports)</title>
		<link>http://INDIANASPORTSREPORT.COM/strategy/winners-and-losers-in-nascars-silly-season-yahoo-sports/</link>
		<comments>http://INDIANASPORTSREPORT.COM/strategy/winners-and-losers-in-nascars-silly-season-yahoo-sports/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 21:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/?p=395</guid>
		<description><![CDATA[Winners and losers in NASCAR&#8217;s silly season (Yahoo! Sports) One by one the dominos fell as the 2011 Sprint Cup field molded itself into the one we’ll see when the green flag drops on the 2012 Daytona 500. Some of those dominos were expected to be in play, such as Carl Edwards and Clint Bowyer. [...]]]></description>
