<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indianasportsreport &#187; betting</title>
	<atom:link href="http://INDIANASPORTSREPORT.COM/tag/betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://INDIANASPORTSREPORT.COM</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 00:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New star Kauto Stone brings up Nicholls’ 200th winner</title>
		<link>http://INDIANASPORTSREPORT.COM/betting/new-star-kauto-stone-brings-up-nicholls%e2%80%99-200th-winner/</link>
		<comments>http://INDIANASPORTSREPORT.COM/betting/new-star-kauto-stone-brings-up-nicholls%e2%80%99-200th-winner/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/betting/new-star-kauto-stone-brings-up-nicholls%e2%80%99-200th-winner/</guid>
		<description><![CDATA[New star Kauto Stone brings up Nicholls’ 200th winner You are here: Betting Guide » Horse Racing » New star Kauto Stone brings up Nicholls’ 200th winner On a day to remember for a whole host of reasons champion trainer Paul Nicholls sent out his 200th winner when Kauto stone, a five-year-old half-brother to the [...]]]></description>
			<content:encoded><![CDATA[<p>New star Kauto Stone brings up Nicholls’ 200th winner <br />  You are here: Betting Guide » Horse Racing » New star Kauto Stone brings up Nicholls’ 200th winner  On a day to remember for a whole host of reasons champion trainer Paul Nicholls sent out his 200th winner when Kauto stone, a five-year-old half-brother to the mighty Kauto Star, put up a tremendous performance on his first outing for the yard to win the Grade 2 Ladbrokes.com Chase at Down Royal, and in the process catapult himself into ante-post contention for the RSA Chase at the Cheltenham Festival in a little over four months time, writes Elliot Slater. One of a remarkable seven winners across-the-card, (including a five-timer at Wincanton) for Nicholls, it was fitting that the success of Kauto Stone brought up such a significant landmark for his supremely talented handler whose training of Kauto Star has been one of the undoubted highlights of his time with a licence. Anyone who has followed the Cheltenham Festival odds through the years will know how good he has been. With many people suspecting that Kauto Star’s star is no probably on the wane, Kauto Stone looks a ready-made replacement, and whilst it would be going overboard to suggest the too might win two Cheltenham gold Cups and four king George VI chases, his performances on his first start since leaving his native France in October could not have been any more impressive. Tracking the leaders for the first half of the contest and jumping with deadly speed and accuracy, Paul Carberry’s mount led before the fifth form home and soon had his rivals in trouble as he coasted into the straight and drew away from the second from home. Hardly extended to win by over six-lengths the sky really is the limit for the youngster who has now been cut from 20/1, to as short as 10/1 for the RSA Chase and looks a horse to follow for the rest of the season and beyond.    Related Articles:Kauto Star half-brother joins champion trainer Nicholls Where do Paul Nicholls’ Cheltenham strengths lie? Could Japanese star be biggest danger to Frankel at Royal Ascot? Strictly Come Dancing Winner Odds Compare Big Brother 8 odds – Winner   Written by Bet123 · Filed Under Horse Racing   Comments    </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/betting/new-star-kauto-stone-brings-up-nicholls%e2%80%99-200th-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Gordon says the lockout could last two years</title>
		<link>http://INDIANASPORTSREPORT.COM/strategy/ben-gordon-says-the-lockout-could-last-two-years/</link>
		<comments>http://INDIANASPORTSREPORT.COM/strategy/ben-gordon-says-the-lockout-could-last-two-years/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 04:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategy]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/strategy/ben-gordon-says-the-lockout-could-last-two-years/</guid>
		<description><![CDATA[Ben Gordon says the lockout could last two years Ever since the lockout became a reality, there have been predictions, reports, and implications that the NBA may not play a 2011-12 season. It&#8217;s a sad idea to contemplate, but one that has been taken seriously. For the most part, it&#8217;s been considered as a worst [...]]]></description>
			<content:encoded><![CDATA[<p>Ben Gordon says the lockout could last two years <br />  Ever since the lockout became a reality, there have been predictions, reports, and implications that the NBA may not play a 2011-12 season. It&#8217;s a sad idea to contemplate, but one that has been taken seriously. For the most part, it&#8217;s been considered as a worst case scenario. But don&#8217;t tell that to Ben Gordon(notes), who thinks the lockout could last two whole seasons. From Vince Ellis for the Detroit Free Press (via EOB):  He sat in on labor negotiations late last month that Gordon on Tuesday described as a &#8220;waste of time.&#8221; And the Pistons&#8217; shooting guard thinks it&#8217;s only a matter of time before more games are canceled. &#8220;I think there will be more games missed,&#8221; Gordon said when reached by phone as he was driving to Chicago. &#8220;I expect it might be a year or two. I realized that when I was listening to both sides during the negotiations. I think there will be a lot of games missed and more money is going to go down the drain. &#8220;I&#8217;m preparing for the worst, but hoping for the best.&#8221;  Gordon doesn&#8217;t seem optimistic whatsoever about the direction of negotiations, which suggests one of three things. First, it&#8217;s entirely possible that he&#8217;s one of the few players being totally honest here, and that these meetings have been wholly unproductive. That seems wrong, though, mostly because several reports have come out that progress is being made on issues such as the mid-level exception. Those are relatively minor resolutions, but these problems must be solved to reach a new collective bargaining agreement. The second possibility is that Gordon just didn&#8217;t pay attention during negotiations. I will disregard this option for now, because I don&#8217;t want to be a mean person. Last, Gordon may be bluffing to force the owners into thinking that players may actually sacrifice two seasons to get the deal they want. If this is the case, then Gordon is perhaps the worst bluffer in history. Bluffing doesn&#8217;t work when the result itself is so extreme. No one will let the NBA miss two seasons, because it would maim fan interest, force players and owners to lose ridiculous amounts of money, and turn professional basketball into a minor sport. Suggesting that players would miss two seasons is the equivalent of a poker player betting all his chips on every hand. It&#8217;s just not believable. I sincerely hope that Gordon came up with this idea on his own, because if it&#8217;s a union strategy then it speaks very poorly of their leadership. It makes no sense at all. Related: NBA lockout  </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/strategy/ben-gordon-says-the-lockout-could-last-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Betting Trends</title>
		<link>http://INDIANASPORTSREPORT.COM/betting/nfl-betting-trends/</link>
		<comments>http://INDIANASPORTSREPORT.COM/betting/nfl-betting-trends/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting]]></category>
		<category><![CDATA[Gambling]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/betting/nfl-betting-trends/</guid>
		<description><![CDATA[NFL Betting Trends NFL Playoff Betting Trends Banner -Online Sports Bettingat Bodog Sportsbook NFL Football Game Picks Green Bay at Atlanta ATS Pick Oakland at Houston ATS Pick Lions at Cowboys ATS Pick Patriots at Raiders ATS Pick Steelers at Texans ATS Pick Packers at Bears ATS Pick Atlanta at Tampa Bay Odds Houston at [...]]]></description>
			<content:encoded><![CDATA[<p>NFL Betting Trends <br />NFL Playoff Betting Trends Banner -Online Sports Bettingat Bodog Sportsbook NFL Football Game Picks  Green Bay at Atlanta ATS Pick Oakland at Houston ATS Pick Lions at Cowboys ATS Pick Patriots at Raiders ATS Pick Steelers at Texans ATS Pick Packers at Bears ATS Pick Atlanta at Tampa Bay Odds Houston at New Orleans ATS Pick NY Jets at Oakland Raiders ATS Pick Philadelphia at Atlanta ATS Pick San Diego at New England Odds Chicago at New Orleans Betting Dallas at NY Jets Betting Pittsburgh at Baltimore Betting New Orleans at Green Bay Betting Bettors Toolbox  2011 NFL Betting Trends 2011 Strength Of Schedule Free Office Football Picks NFL Handicapper&#8217;s Database Weather Forecasts NFL Future Odds  AFC East Odds AFC West Odds AFC South Odds AFC North Odds NFC West Odds NFC East Odds NFC South Odds NFC North Odds Super Bowl Odds Rookie of the Year Odds Top Defensive Rookie Most Passing Yards Most Rushing Yards Most Receiving Yards NFL Handicapping  Halftime Betting Tips Strategy for Wagering NFL Totals Sandwhich Game Handicapping Theory 8 Myths about Betting on Football NFL Key Numbers Halftime Betting Preseason Betting Football Gambling &#8211; How to Win Overlooked Handicapping Tools NFL Betting Basics      </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/betting/nfl-betting-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabregas nearing Barca move?</title>
		<link>http://INDIANASPORTSREPORT.COM/betting/fabregas-nearing-barca-move/</link>
		<comments>http://INDIANASPORTSREPORT.COM/betting/fabregas-nearing-barca-move/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 12:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/betting/fabregas-nearing-barca-move/</guid>
		<description><![CDATA[Fabregas nearing Barca move? You are here: Betting Guide » Football » Fabregas nearing Barca move? Will he stay or will he go? That is the question asked every summer like clockwork by Arsenal fans as they face up to the prospect of life after Cesc Fabregas. The Spanish midfielder has been flirting with a [...]]]></description>
			<content:encoded><![CDATA[<p>Fabregas nearing Barca move? <br />  You are here: Betting Guide » Football » Fabregas nearing Barca move?  Will he stay or will he go? That is the question asked every summer like clockwork by Arsenal fans as they face up to the prospect of life after Cesc Fabregas. The Spanish midfielder has been flirting with a return to Barcelona, his home-town club that he left as a 16-year-old to join Arsenal , for the past three year’s, and it is beginning to look increasingly likely that this could be the year that it finally happens. Last summer Arsenal rejected a £30 million bid for the playmaker as they went in search of the trophy that has now alluded them for six years. But things have now moved on. Gone are the statements of defiance from the North London club to be replaced only by silence. No longer is there public outrage each time Barca speak fondly of their player. In fact, whisper it quietly, but Arsenal are rumoured to be willing to sell. The BBC quote a member of the Arsenal board in their report, who suggest if the £27 million offer they received earlier this month is upped, Fabregas could be on his way. “if it’s enough, then I expect we’ll have to sell.” He is quoted as saying. So is this the end of the road for Fabregas at Arsenal. Sadly for the Gunners, it is looking increasingly likely. The Spaniard will be desperate to compete for trophies and that is something that Arsenal simply cannot offer at the moment – couple that with the fact that Xavi, Barcelona’s midfield maestro, isn’t exactly getting any younger, and the pull of Barcelona is stronger than ever. Of course Fabregas has stated that he is loyal to Wenger and owes the Frenchman a debt of gratitude, but how far can that possibly stretch? And what if the player’s desire to leave is matched by the club’s desire to call it quits and maximise the transfer fee they receive? With Fabregas it has always been a case of when rather than if, and while the timing isn’t ideal (Wenger is still trying to prove he has what it takes to make Arsenal a force again) there will come a time where the balance is tipped and Fabregas’s value dips significantly. On major sticking point could in fact be the financial troubles that worry the Catalan club. Their money woes are well documented, and authorising a transfer that is likely to cost in excess of £30 million may prove to be too much for them. Fabregas could still stay at Arsenal for one more season, and if they fail once more, then move on. But it is looking increasingly likely that a player plus cash deal, with green adiZero rugby boots wearer Thiago Alcantara being used as a make-weight to soften the blow. They say the best way to rip of a plaster is to do it quick and ruthlessly; the same logic may about to be applied with Fabregas at Arsenal.    Related Articles:Prem sack race ends as Keegan quits Premiership Betting preview Wednesday 19th March 2008   Written by Bet123 · Filed Under Football   Comments    </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/betting/fabregas-nearing-barca-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC Conference Betting &#8211; Vikings at Saints</title>
		<link>http://INDIANASPORTSREPORT.COM/online/nfc-conference-betting-vikings-at-saints/</link>
		<comments>http://INDIANASPORTSREPORT.COM/online/nfc-conference-betting-vikings-at-saints/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 09:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/online/nfc-conference-betting-vikings-at-saints/</guid>
		<description><![CDATA[NFC Conference Betting &#8211; Vikings at Saints Minnesota Vikings at New Orleans SaintsBetting Line: New Orleans Saints -3.5 Minnesota destroyed Dallas 34-3 last Sunday as QB Brett Favre tossed four TDs, three to WR Sidney Rice. New Orleans ended their three-game slide with a dominating 45-14 win over Arizona last Saturday. The Vikings are riding [...]]]></description>
			<content:encoded><![CDATA[<p>NFC Conference Betting &#8211; Vikings at Saints <br /> Minnesota Vikings at New Orleans SaintsBetting Line: New Orleans Saints -3.5 Minnesota destroyed Dallas 34-3 last Sunday as QB Brett Favre tossed four TDs, three to WR Sidney Rice. New Orleans ended their three-game slide with a dominating 45-14 win over Arizona last Saturday. The Vikings are riding the hot arm of QB Brett Favre (8-0 TD/INT last 2 games) right now and will look to attack a weak Saints&#8217; secondary. However, New Orleans Def. Co. Gregg Williams dialled up several different blitz packages against the Cardinals last week and frustrated QB Kurt Warner all game. Like Warner, Favre lacks mobility in the pocket but he can make plays on designed rollouts. The Vikings O-line has had its problems in the latter half of the season while the Saints defense is pretty healthy up front and looked fast in the win last week. RB Adrian Peterson had a good season by most RBs standards, just not his. The Saints bottled him up very well in a &#8217;08 meeting (21 carries, 32 yards) and they look forward to the challenge of facing him again. DE Will Smith is New Orleans&#8217; top pass-rushing threat (13 sacks in &#8217;09) and he could have a big game if he isn&#8217;t double-teamed.  The Saints&#8217; offense ranked 1st in scoring and 1st in total offense and QB Drew Brees is anxious to test the Vikings vulnerable secondary. Brees makes quick decisions and despite his height limitations, connected on an NFL-record 70.6% of his pass attempts. Minnesota has been hobbled in the secondary and misses FS Darren Sharper&#8217;s (9 picks for NO) play-making ability. WR Marques Colston is Brees&#8217; top target but he spreads the ball around to a number of players. New Orleans ranked 13th in rushing this season but use three different backs to get the job done. RB Reggie Bush was explosive last week as he displayed a hard-running style previously unseen. He also took a punt return to the house. The Vikings are a wall up front and ranked 2nd vs. the run after three-straight seasons of finishing No.1. DE Jared Allen had 14½ sacks this season and faces backup LT Jermon Bushrod, who has actually held up well in replacing All Pro LT Jammal Brown. This figures to be a high-scoring game as both teams can light it up. Minnesota is 9-0 SU at home this year but only 4-4 SU on the road and was 0-3 SU in December. Crowd noise will also be a factor as the Vikings know what an advantage playing in a dome can be. We feel the Saints defense will pressure Favre into some ill-advised passes. Look for a home cover by a team desperate to reach its first Super Bowl in their 43-year history.Take the Saints  </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/online/nfc-conference-betting-vikings-at-saints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preds tie late, beat Ducks on OT on road</title>
		<link>http://INDIANASPORTSREPORT.COM/betting/preds-tie-late-beat-ducks-on-ot-on-road/</link>
		<comments>http://INDIANASPORTSREPORT.COM/betting/preds-tie-late-beat-ducks-on-ot-on-road/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 15:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Online Casino]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/betting/preds-tie-late-beat-ducks-on-ot-on-road/</guid>
		<description><![CDATA[Preds tie late, beat Ducks on OT on road The Nashville Predators have known nothing but heartbreak in their brief playoff history, and the Anaheim Ducks were only a few seconds away from adding to the pain as they nursed a lead in Game 5. That&#8217;s when captain Shea Weber scored on a slap shot [...]]]></description>
			<content:encoded><![CDATA[<p>Preds tie late, beat Ducks on OT on road 		<br />The Nashville Predators have known nothing but heartbreak in their brief playoff history, and the Anaheim Ducks were only a few seconds away from adding to the pain as they nursed a lead in Game 5. That&#8217;s when captain Shea Weber scored on a slap shot that suggested these Predators might be different &#8212; and [...]This was posted on www.officialsportsbetting.com , your guide to online sports betting. If you like new online casinos, please visit our partner site: http://www.hypercasinos.com online casinos.Preds tie late, beat Ducks on OT on road  			</p>
<p>Celtics cruise by Knicks, take 3-0 lead (AP)       <br />Ray Allen noticed the sea of orange surrounding the court, not that it affected his shot. In fact, the only competition in this one was between Allen and Paul Pierce. Pierce scored 38 points, Allen added 32, and Rajon Rondo had a Celtics playoff-record 20 assists as Boston beat the New York Knicks 113-96 on Friday night to take a 3-0 in their first-round playoff series.       </p>
<p>Maloofs still deciding Kings&#8217; future (AP)       <br />The future of the Sacramento Kings is headed to another overtime. Kings co-owner Joe Maloof said Friday that his family is still deciding whether to move the franchise to Anaheim, and he confirmed that NBA officials will be in Sacramento again next week to further research the city&#8217;s viability. Maloof told The Associated Press he&#8217;s &#8220;as anxious as anybody&#8221; to find out if Sacramento&#8230;       </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/betting/preds-tie-late-beat-ducks-on-ot-on-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Jazz at San Antonio Spurs Wagering Odds</title>
		<link>http://INDIANASPORTSREPORT.COM/strategy/utah-jazz-at-san-antonio-spurs-wagering-odds/</link>
		<comments>http://INDIANASPORTSREPORT.COM/strategy/utah-jazz-at-san-antonio-spurs-wagering-odds/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 01:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategy]]></category>
		<category><![CDATA[betting]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/strategy/utah-jazz-at-san-antonio-spurs-wagering-odds/</guid>
		<description><![CDATA[Utah Jazz at San Antonio Spurs Wagering Odds Betting odds and preview of the Utah Jazz at San Antonio Spurs Utah atty. general to sue to disband BCS (AP) Looking to file a federal lawsuit aimed at disbanding the BCS system, Utah Attorney General Mark Shurtleff has put out a request for proposals from national [...]]]></description>
			<content:encoded><![CDATA[<p>Utah Jazz at San Antonio Spurs Wagering Odds <br />Betting odds and preview of the Utah Jazz at San Antonio Spurs  </p>
<p>Utah atty. general to sue to disband BCS (AP)       <br />Looking to file a federal lawsuit aimed at disbanding the BCS system, Utah Attorney General Mark Shurtleff has put out a request for proposals from national antitrust firms to help with the case. Shurtleff said Thursday he expects the suit, accusing the BCS of being an illegal monopoly, will be filed this summer.       </p>
<p>McCoy hosting some Browns for workouts (AP)       <br />Cleveland quarterback Colt McCoy has organized workouts in Texas for a few of his teammates during the NFL lockout. Several of the wide receivers are joining him in Austin to throw the ball around. By this time next week, he may have new targets. With the No. 6 overall pick in next week&#8217;s draft, the Browns may have the chance to add a top-flight wide receiver like Georgia&#8217;s A.J.       </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/strategy/utah-jazz-at-san-antonio-spurs-wagering-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somersby still in line for a crack at the Queen Mother</title>
		<link>http://INDIANASPORTSREPORT.COM/online/somersby-still-in-line-for-a-crack-at-the-queen-mother/</link>
		<comments>http://INDIANASPORTSREPORT.COM/online/somersby-still-in-line-for-a-crack-at-the-queen-mother/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online]]></category>
		<category><![CDATA[betting]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/online/somersby-still-in-line-for-a-crack-at-the-queen-mother/</guid>
		<description><![CDATA[Somersby still in line for a crack at the Queen Mother Speculation has been rife in the last few days that Henrietta Knight will switch her stable star Somersby from the Queen Mother Champion Chase to the Ryanair Chase, a potentially intriguing prospect for punters who will no doubt be keeping a close eye on [...]]]></description>
			<content:encoded><![CDATA[<p>Somersby still in line for a crack at the Queen Mother 		<br />Speculation has been rife in the last few days that Henrietta Knight will switch her stable star Somersby from the Queen Mother Champion Chase to the Ryanair Chase, a potentially intriguing prospect for punters who will no doubt be keeping a close eye on the situation. However, the latest it could well be that Knight [...]Originally written by Bet123.net, an online Betting GuideSomersby still in line for a crack at the Queen Mother    Related posts:Queen Anne Stakes &#8211; Royal Ascot Britains Got Talent: Last Nights Results and Tonights Line Up Tataniano far from certain to run in Champion Chase  			</p>
<p>Alonzo Mourning stops busy Miami traffic to assist a pedestrian       <br />During his NBA playing career, Alonzo Mourning was known for his long frame, exquisite timing and defensive footwork. It allowed the 6-foot-10 center to rank as one of the more destructive defense forces of his generation, with a Hall of Fame career only partially curtailed by a kidney disease that eventually required a transplant. He was also a very good screener, getting in the way of opposing point men in order to allow teammate Tim Hardaway (who struggled with bad knees after several operations) a clear look at the rim. Right around noon on Friday, in downtown Miami, shocked drivers on the city&#8217;s busy US 1 road got to see both elements in action. Apparently, Mourning dashed out of his truck and into traffic to act as a crossing guard for a pedestrian who needed the assistance. Mauricio Maldonado of the Sun Sentinel has the report: Mourning&#8217;s vehicle had been sitting in traffic on the right lane, when he spotted a disabled person sitting in a motorized wheelchair along the curb. Mourning jumped out of his SUV, stood in the road and stopped traffic by raising his long arms, while the wheelchair-bound pedestrian made it to the median. Then, the seven-time NBA All-Star immediately went to the southbound lanes and raised his arms to command stunned drivers to stop. All traffic movement instantly stopped, and the wheelchair safely made it to the other side. After making sure the citizen was safe on the other side of the road, Mourning lowered his arms and headed to his SUV to the sound of cheering fans, who recognized the 6-foot-10 temporary crossing guard. That&#8217;s easily the coolest thing we&#8217;ve read all day, and knowing Mourning? It seems kind of typical. His gait, his determination, his quick thinking, and those long arms all add up to a story like this. The Miami Heat have been kind of lacking on the interior this season. Perhaps Zo has a few more reps left in him?        </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/online/somersby-still-in-line-for-a-crack-at-the-queen-mother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Raptors at Cleveland Cavaliers Bet Odds</title>
		<link>http://INDIANASPORTSREPORT.COM/betting/toronto-raptors-at-cleveland-cavaliers-bet-odds/</link>
		<comments>http://INDIANASPORTSREPORT.COM/betting/toronto-raptors-at-cleveland-cavaliers-bet-odds/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/betting/toronto-raptors-at-cleveland-cavaliers-bet-odds/</guid>
		<description><![CDATA[Toronto Raptors at Cleveland Cavaliers Bet Odds Betting odds and preview of the Raptors at Cleveland]]></description>
			<content:encoded><![CDATA[<p>Toronto Raptors at Cleveland Cavaliers Bet Odds <br />Betting odds and preview of the Raptors at Cleveland </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/betting/toronto-raptors-at-cleveland-cavaliers-bet-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OF Gerut retires after 6 MLB seasons (AP)</title>
		<link>http://INDIANASPORTSREPORT.COM/online/of-gerut-retires-after-6-mlb-seasons-ap/</link>
		<comments>http://INDIANASPORTSREPORT.COM/online/of-gerut-retires-after-6-mlb-seasons-ap/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 08:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/online/of-gerut-retires-after-6-mlb-seasons-ap/</guid>
		<description><![CDATA[OF Gerut retires after 6 MLB seasons (AP) Outfielder Jody Gerut is retiring after six seasons in the majors. Gerut played for five teams before being invited to the Seattle Mariners&#8217; spring training as a non-roster player this year. He announced his retirement Sunday. The 33-year-old Gerut appeared in 574 games in stints with Cleveland [...]]]></description>
			<content:encoded><![CDATA[<p>OF Gerut retires after 6 MLB seasons (AP)       <br />Outfielder Jody Gerut is retiring after six seasons in the majors. Gerut played for five teams before being invited to the Seattle Mariners&#8217; spring training as a non-roster player this year. He announced his retirement Sunday. The 33-year-old Gerut appeared in 574  <a href ="http://NEWSPORTSHEADLINES.COM/5-top-tips-to-win-more-at-sports-betting/bookmaker-offering-online-sports-betting-and-casino-games/">games</a> in stints with Cleveland (2003-2005)<br />
 the Chicago Cubs (2005)<br />
 Pittsburgh (2005)<br />
 San Diego (2008-2009) and Milwaukee&#8230;       </p>
<p>Norwegian IOC member recovering from heart surgery (AP)       <br />Senior International Olympic Committee member Gerhard Heiberg is recovering in a Norwegian hospital after suffering a mild heart attack during a ski trip. Heiberg&#8217;s secretary Unni Johnsen says the 71-year-old had surgery at Oslo&#8217;s Ullevaal Hospital on Thursday. She says he&#8217;s &#8220;recovering well&#8221; and is expected to be released this weekend.       </p>
<p>Braves 3B Jones makes return to lineup (AP)       <br />Chipper Jones took a long slide into second base to break up a double play and his only thought was that he wanted to be able to get up. It was Jones&#8217; first time on the field since tearing the ACL in his left knee Aug. 10<br />
 an injury that ended his season and many people thought might end his career.       </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/online/of-gerut-retires-after-6-mlb-seasons-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

