<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indianasportsreport &#187; Games</title>
	<atom:link href="http://INDIANASPORTSREPORT.COM/tag/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://INDIANASPORTSREPORT.COM</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 02:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>US opens January Olympic qualifying against DR (PA SportsTicker)</title>
		<link>http://INDIANASPORTSREPORT.COM/strategy/us-opens-january-olympic-qualifying-against-dr-pa-sportsticker/</link>
		<comments>http://INDIANASPORTSREPORT.COM/strategy/us-opens-january-olympic-qualifying-against-dr-pa-sportsticker/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 07:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategy]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/strategy/us-opens-january-olympic-qualifying-against-dr-pa-sportsticker/</guid>
		<description><![CDATA[US opens January Olympic qualifying against DR (PA SportsTicker) NEW YORK (AP) —The U.S. women’s soccer team will play the Dominican Republic in its first game at the CONCACAF Olympic soccer qualifying tournament. The schedule released Wednesday has the U.S. playing the Dominican Republic on Jan. 20, Guatemala on Jan. 22 and Mexico on Jan. [...]]]></description>
			<content:encoded><![CDATA[<p>US opens January Olympic qualifying against DR (PA SportsTicker) <br /> NEW YORK (AP) —The U.S. women’s soccer team will play the Dominican Republic in its first game at the CONCACAF Olympic soccer qualifying tournament. The schedule released Wednesday has the U.S. playing the Dominican Republic on Jan. 20, Guatemala on Jan. 22 and Mexico on Jan. 24 in Group B.  Canada, Costa Rica, Cuba and Haiti are in Group A at the eight-team tournament being held Jan. 19-29 at B-C Place in Vancouver, British Columbia. The top two teams from the region that covers North American, Central America and the Caribbean will advance to next summer’s Olympic Games in London. The U.S.-Mexico game will be a rematch of their CONCACAF Women’s World Cup qualifying in November 2010, when Mexico upset the Americans 2-1 in Cancun for its first victory in 26 attempts.    </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/strategy/us-opens-january-olympic-qualifying-against-dr-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Gordon says the lockout could last two years</title>
		<link>http://INDIANASPORTSREPORT.COM/strategy/ben-gordon-says-the-lockout-could-last-two-years/</link>
		<comments>http://INDIANASPORTSREPORT.COM/strategy/ben-gordon-says-the-lockout-could-last-two-years/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 04:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategy]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/strategy/ben-gordon-says-the-lockout-could-last-two-years/</guid>
		<description><![CDATA[Ben Gordon says the lockout could last two years Ever since the lockout became a reality, there have been predictions, reports, and implications that the NBA may not play a 2011-12 season. It&#8217;s a sad idea to contemplate, but one that has been taken seriously. For the most part, it&#8217;s been considered as a worst [...]]]></description>
			<content:encoded><![CDATA[<p>Ben Gordon says the lockout could last two years <br />  Ever since the lockout became a reality, there have been predictions, reports, and implications that the NBA may not play a 2011-12 season. It&#8217;s a sad idea to contemplate, but one that has been taken seriously. For the most part, it&#8217;s been considered as a worst case scenario. But don&#8217;t tell that to Ben Gordon(notes), who thinks the lockout could last two whole seasons. From Vince Ellis for the Detroit Free Press (via EOB):  He sat in on labor negotiations late last month that Gordon on Tuesday described as a &#8220;waste of time.&#8221; And the Pistons&#8217; shooting guard thinks it&#8217;s only a matter of time before more games are canceled. &#8220;I think there will be more games missed,&#8221; Gordon said when reached by phone as he was driving to Chicago. &#8220;I expect it might be a year or two. I realized that when I was listening to both sides during the negotiations. I think there will be a lot of games missed and more money is going to go down the drain. &#8220;I&#8217;m preparing for the worst, but hoping for the best.&#8221;  Gordon doesn&#8217;t seem optimistic whatsoever about the direction of negotiations, which suggests one of three things. First, it&#8217;s entirely possible that he&#8217;s one of the few players being totally honest here, and that these meetings have been wholly unproductive. That seems wrong, though, mostly because several reports have come out that progress is being made on issues such as the mid-level exception. Those are relatively minor resolutions, but these problems must be solved to reach a new collective bargaining agreement. The second possibility is that Gordon just didn&#8217;t pay attention during negotiations. I will disregard this option for now, because I don&#8217;t want to be a mean person. Last, Gordon may be bluffing to force the owners into thinking that players may actually sacrifice two seasons to get the deal they want. If this is the case, then Gordon is perhaps the worst bluffer in history. Bluffing doesn&#8217;t work when the result itself is so extreme. No one will let the NBA miss two seasons, because it would maim fan interest, force players and owners to lose ridiculous amounts of money, and turn professional basketball into a minor sport. Suggesting that players would miss two seasons is the equivalent of a poker player betting all his chips on every hand. It&#8217;s just not believable. I sincerely hope that Gordon came up with this idea on his own, because if it&#8217;s a union strategy then it speaks very poorly of their leadership. It makes no sense at all. Related: NBA lockout  </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/strategy/ben-gordon-says-the-lockout-could-last-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders, Pandolfo agree to 1-year deal (AP)</title>
		<link>http://INDIANASPORTSREPORT.COM/betting/islanders-pandolfo-agree-to-1-year-deal-ap/</link>
		<comments>http://INDIANASPORTSREPORT.COM/betting/islanders-pandolfo-agree-to-1-year-deal-ap/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/betting/islanders-pandolfo-agree-to-1-year-deal-ap/</guid>
		<description><![CDATA[Islanders, Pandolfo agree to 1-year deal (AP) UNIONDALE, N.Y. (AP)—Veteran forward Jay Pandolfo(notes) agreed to terms with the New York Islanders on a one-year contract. The Islanders announced the deal Tuesday, four days before they open the regular season at home against the Florida Panthers. Pandolfo, a longtime member of the New Jersey Devils, made [...]]]></description>
			<content:encoded><![CDATA[<p>Islanders, Pandolfo agree to 1-year deal (AP) <br /> UNIONDALE, N.Y. (AP)—Veteran forward Jay Pandolfo(notes) agreed to terms with the New York Islanders on a one-year contract. The Islanders announced the deal Tuesday, four days before they open the regular season at home against the Florida Panthers.  Pandolfo, a longtime member of the New Jersey Devils, made the team after being invited to training camp on a tryout basis. He had one assist in five preseason games. Last season, Pandolfo signed a professional tryout agreement with Springfield of the AHL, and had two goals and four assists in 12 games. In 14 years with the Devils, the 36-year-old Pandolfo had 99 goals and 124 assists in 819 NHL games. He has 11 goals and 22 assists in 131 playoff games, and won the Stanley Cup in 2000 and 2003. The Islanders also said Tuesday that they agreed to terms with center Ryan Strome(notes) on a three-year, entry-level deal. Strome was chosen with the No. 5 overall pick in this year’s NHL draft.   </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/betting/islanders-pandolfo-agree-to-1-year-deal-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capsule preview for the WNBA finals (AP)</title>
		<link>http://INDIANASPORTSREPORT.COM/online/capsule-preview-for-the-wnba-finals-ap/</link>
		<comments>http://INDIANASPORTSREPORT.COM/online/capsule-preview-for-the-wnba-finals-ap/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/online/capsule-preview-for-the-wnba-finals-ap/</guid>
		<description><![CDATA[Capsule preview for the WNBA finals (AP) A look at the best-of-five WNBA finals, which start Sunday: Minnesota Lynx (27-7) vs. Atlanta Dream (20-14) Season Series: Lynx won 2-0. Minnesota: The Lynx are in the WNBA finals for the first time in franchise history. Minnesota, which lost in the first round in both previous postseason [...]]]></description>
			<content:encoded><![CDATA[<p>Capsule preview for the WNBA finals (AP) <br /> A look at the best-of-five WNBA finals, which start Sunday: Minnesota Lynx (27-7) vs. Atlanta Dream (20-14) Season Series: Lynx won 2-0. Minnesota: The Lynx are in the WNBA finals for the first time in franchise history. Minnesota, which lost in the first round in both previous postseason appearances in 2003 and 2004, beat San Antonio in three games in the first round and then swept Phoenix in the conference finals. Seimone Augustus leads the Lynx in scoring in the postseason, averaging 20.4 points, 3.8 rebounds and 3.2 assists. Rookie of the Year Maya Moore is adding 15.2 ppg, 6.0 rpg and 2.8 apg. Lindsay Whalen (12.2 ppg) and Taj McWilliams-Franklin (12.0 ppg, 4.6 rpg) are also scoring in double figures, and Rebekkah Brunson (9.4 ppg, 12.2 rpg) is nearly averaging a double-double. The Lynx lost consecutive games just once— June 24 and 26—and finished with their best record, topping the previous high for wins by nine. Minnesota was the best road team in the league at 13-4, and finished 14-3 at the Target Center. Augustus (16.2 ppg, 3.5 rpg) was healthy again after missing significant time the last two seasons, Whalen (13.6 ppg, 5.9 apg, 3.5 rpg) was key running the offense, and Brunson (10.2 ppg, 8.9 rpg) was a big defensive presence. Minnesota was third in scoring (81.5) in the regular season while allowing the second-fewest points (73.1). The Lynx have upped their scoring to 84.8 in the postseason. The Lynx were the top rebounding team (36.5), and finished second in field-goal shooting (46 percent). Augustus averaged 22.0 ppg in the two games against the Dream.  Atlanta: The Dream are back in the WNBA finals for the second straight year. After their surprising run in the playoffs last season, the Dream swept Connecticut in the opening round before beating first-place Indiana in three games in the East finals. Atlanta finished the regular season 17-5 after starting 3-9. The Dream, the only team in the East with a winning road record at 9-8, have won two of three away from home in the postseason. Angel McCoughtry, who narrowly finished behind Phoenix’s Diana Taurasi for the scoring title at 21.6 ppg in the regular season, has led the Dream in the playoffs as well with 18.4 ppg, 6.2 rpg, and 3.0 spg. Lindsey Harding (15.2 ppg, 5.6 apg, 4.2 rpg) and Sancho Lyttle (11.8 ppg, 8.0 rpg) have also been solid. Iziane Castro Marques (15.2 ppg) averaged 26.5 points in Atlanta’s wins in Games 2 and 3 against Indiana while starting in place of Erika DeSouza, who left to join the Brazilian national team in an Olympic qualifying tournament. DeSouza is expected to miss Game 1 of the finals as well. Atlanta led the league with 317 steals in the regular season, and was second in scoring (82.5) and rebounding (36.1), and third in shooting (35 percent). However, the Dream were third-worst in scoring defense, allowing 80.8 points—but have lowered that to 74.8 in the postseason. McCoughtry averaged 18.5 ppg and 5.5 rpg in the two meetings against Minnesota, but both early in the season as the Dream lost five of their first six. Prediction: Lynx in 5.   </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/online/capsule-preview-for-the-wnba-finals-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucks hire Moncrief as assistant coach (AP)</title>
		<link>http://INDIANASPORTSREPORT.COM/online/bucks-hire-moncrief-as-assistant-coach-ap/</link>
		<comments>http://INDIANASPORTSREPORT.COM/online/bucks-hire-moncrief-as-assistant-coach-ap/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/online/bucks-hire-moncrief-as-assistant-coach-ap/</guid>
		<description><![CDATA[Bucks hire Moncrief as assistant coach (AP) MILWAUKEE (AP)—Bucks coach Scott Skiles said he learned more when he was a rookie in Milwaukee than he did in any other season when he played in the NBA. That was Sidney Moncrief’s team, and now the former teammates are together again on Skiles’ coaching staff. “Sidney was [...]]]></description>
			<content:encoded><![CDATA[<p>Bucks hire Moncrief as assistant coach (AP) <br /> MILWAUKEE (AP)—Bucks coach Scott Skiles said he learned more when he was a rookie in Milwaukee than he did in any other season when he played in the NBA. That was Sidney Moncrief’s team, and now the former teammates are together again on Skiles’ coaching staff. “Sidney was the leader of that group. It felt like the right time,” Skiles said Monday. “Obviously, he’s had NBA experience as a player, he’s had NBA experience as a coach. He’s been around our team, knows some of the things we do. It was just a good fit right now.” The 53-year-old Moncrief was hired as an assistant in a move that had been widely expected for weeks. Moncrief was an NBA assistant with Dallas (2000-03) and Golden State (2007-09), along with a stint as head coach of the Fort Worth Flyers in the D-League in 2006-07. He also spent one year coaching at the University of Arkansas-Little Rock.  In recent years, he’s also has been running a basketball skills academy that focuses on fundamentals. “Milwaukee was one of the very few places I wanted to coach, first of all. And I only want to coach for people I respect as coaches, and Scott Skiles certainly has those credentials,” Moncrief said. “I’ve always worked for myself and if I worked for anyone, I’d have to like them, like the city. Milwaukee certainly fits those criteria.” The five-time NBA All-Star played for 10 years in Milwaukee after becoming the fifth overall pick in the 1979 draft. He won the league’s first two Defensive Player of the Year awards (1983-84) and is among the Bucks’ leaders in points (11,594, third), games (695, second), free throws (3,505, first), rebounds (3,447, seventh), assists (2,689, second) and steals (874, third). “I just want to make a contribution,” Moncrief said. “We want the Bucks to be at a level that they we recall years ago. I’m here to assist Scott Skiles and the rest of the coaching staff in reaching that level. I think the timing is right.” The Little Rock, Ark., native replaces Kelvin Sampson, who took a coaching position with the Houston Rockets. Sampson was extremely close with 21-year-old point guard Brandon Jennings(notes), who went from prep to overseas professional before being drafted 10th in the 2009 draft. Skiles couldn’t talk about Moncrief’s responsibilities directly because of the ongoing NBA lockout, but said Moncrief would fit well with his staff that includes Jim Boylan, Joe Wolf, Bill Peterson and Anthony Goldwire. I’m really excited,” Moncrief said. “Milwaukee is very special to me … It’s a no-brainer being back.”   </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/online/bucks-hire-moncrief-as-assistant-coach-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarkozy not lobbying for Annecy 2018 bid (AP)</title>
		<link>http://INDIANASPORTSREPORT.COM/strategy/sarkozy-not-lobbying-for-annecy-2018-bid-ap/</link>
		<comments>http://INDIANASPORTSREPORT.COM/strategy/sarkozy-not-lobbying-for-annecy-2018-bid-ap/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategy]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/strategy/sarkozy-not-lobbying-for-annecy-2018-bid-ap/</guid>
		<description><![CDATA[Sarkozy not lobbying for Annecy 2018 bid (AP) PARIS (AP)—The French president’s office says that Nicolas Sarkozy will not go to South Africa to press his country’s bid to host the 2018 Winter Olympics in Annecy. Annecy has faced a range of problems in its quest to host the games, from lack of funds to [...]]]></description>
			<content:encoded><![CDATA[<p>Sarkozy not lobbying for Annecy 2018 bid (AP) <br /> PARIS (AP)—The French president’s office says that Nicolas Sarkozy will not go to South Africa to press his country’s bid to host the 2018 Winter Olympics in Annecy. Annecy has faced a range of problems in its quest to host the games, from lack of funds to poor local support, and Sarkozy’s absence is the latest sign that France has little hope in the bid.  Sarkozy’s office said Friday that he won’t go, and Prime Minister Francois Fillon will represent France at the International Olympic Committee’s meetings in Durban, South Africa. Annecy, a lakeside town in the heart of the French Alps, is the underdog ahead of the IOC’s July 6 vote. Annecy faces competition from Munich and Pyeongchang, South Korea.   </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/strategy/sarkozy-not-lobbying-for-annecy-2018-bid-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning re-sign Brewer to 4-year deal (AP)</title>
		<link>http://INDIANASPORTSREPORT.COM/betting/lightning-re-sign-brewer-to-4-year-deal-ap/</link>
		<comments>http://INDIANASPORTSREPORT.COM/betting/lightning-re-sign-brewer-to-4-year-deal-ap/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 03:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/betting/lightning-re-sign-brewer-to-4-year-deal-ap/</guid>
		<description><![CDATA[Lightning re-sign Brewer to 4-year deal (AP) TAMPA, Fla. (AP)—The Tampa Bay Lightning have re-signed defenseman Eric Brewer(notes) to a four-year contract. The team announced the move on Friday. “We are very pleased to get Eric re-signed,” Tampa Bay general manager Steve Yzerman said in a statement. “He was an important part of our team [...]]]></description>
			<content:encoded><![CDATA[<p>Lightning re-sign Brewer to 4-year deal (AP) <br /> TAMPA, Fla. (AP)—The Tampa Bay Lightning have re-signed defenseman Eric Brewer(notes) to a four-year contract. The team announced the move on Friday.  “We are very pleased to get Eric re-signed,” Tampa Bay general manager Steve Yzerman said in a statement. “He was an important part of our team after being acquired and he played a key role in the playoffs both on and off the ice.” Brewer played 22 games with Tampa Bay after being obtained from St. Louis in February, helping the Lightning reach the Eastern Conference finals. The Lightning also re-signed center Blair Jones(notes) to a one-year, two-way contract. He played in 18 games with the Lightning last season, recording a goal and three points.   </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/betting/lightning-re-sign-brewer-to-4-year-deal-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC Conference Betting &#8211; Vikings at Saints</title>
		<link>http://INDIANASPORTSREPORT.COM/online/nfc-conference-betting-vikings-at-saints/</link>
		<comments>http://INDIANASPORTSREPORT.COM/online/nfc-conference-betting-vikings-at-saints/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 09:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/online/nfc-conference-betting-vikings-at-saints/</guid>
		<description><![CDATA[NFC Conference Betting &#8211; Vikings at Saints Minnesota Vikings at New Orleans SaintsBetting Line: New Orleans Saints -3.5 Minnesota destroyed Dallas 34-3 last Sunday as QB Brett Favre tossed four TDs, three to WR Sidney Rice. New Orleans ended their three-game slide with a dominating 45-14 win over Arizona last Saturday. The Vikings are riding [...]]]></description>
			<content:encoded><![CDATA[<p>NFC Conference Betting &#8211; Vikings at Saints <br /> Minnesota Vikings at New Orleans SaintsBetting Line: New Orleans Saints -3.5 Minnesota destroyed Dallas 34-3 last Sunday as QB Brett Favre tossed four TDs, three to WR Sidney Rice. New Orleans ended their three-game slide with a dominating 45-14 win over Arizona last Saturday. The Vikings are riding the hot arm of QB Brett Favre (8-0 TD/INT last 2 games) right now and will look to attack a weak Saints&#8217; secondary. However, New Orleans Def. Co. Gregg Williams dialled up several different blitz packages against the Cardinals last week and frustrated QB Kurt Warner all game. Like Warner, Favre lacks mobility in the pocket but he can make plays on designed rollouts. The Vikings O-line has had its problems in the latter half of the season while the Saints defense is pretty healthy up front and looked fast in the win last week. RB Adrian Peterson had a good season by most RBs standards, just not his. The Saints bottled him up very well in a &#8217;08 meeting (21 carries, 32 yards) and they look forward to the challenge of facing him again. DE Will Smith is New Orleans&#8217; top pass-rushing threat (13 sacks in &#8217;09) and he could have a big game if he isn&#8217;t double-teamed.  The Saints&#8217; offense ranked 1st in scoring and 1st in total offense and QB Drew Brees is anxious to test the Vikings vulnerable secondary. Brees makes quick decisions and despite his height limitations, connected on an NFL-record 70.6% of his pass attempts. Minnesota has been hobbled in the secondary and misses FS Darren Sharper&#8217;s (9 picks for NO) play-making ability. WR Marques Colston is Brees&#8217; top target but he spreads the ball around to a number of players. New Orleans ranked 13th in rushing this season but use three different backs to get the job done. RB Reggie Bush was explosive last week as he displayed a hard-running style previously unseen. He also took a punt return to the house. The Vikings are a wall up front and ranked 2nd vs. the run after three-straight seasons of finishing No.1. DE Jared Allen had 14½ sacks this season and faces backup LT Jermon Bushrod, who has actually held up well in replacing All Pro LT Jammal Brown. This figures to be a high-scoring game as both teams can light it up. Minnesota is 9-0 SU at home this year but only 4-4 SU on the road and was 0-3 SU in December. Crowd noise will also be a factor as the Vikings know what an advantage playing in a dome can be. We feel the Saints defense will pressure Favre into some ill-advised passes. Look for a home cover by a team desperate to reach its first Super Bowl in their 43-year history.Take the Saints  </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/online/nfc-conference-betting-vikings-at-saints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins ace Johnson placed on DL (AP)</title>
		<link>http://INDIANASPORTSREPORT.COM/strategy/marlins-ace-johnson-placed-on-dl-ap/</link>
		<comments>http://INDIANASPORTSREPORT.COM/strategy/marlins-ace-johnson-placed-on-dl-ap/#comments</comments>
		<pubDate>Sun, 22 May 2011 14:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategy]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/strategy/marlins-ace-johnson-placed-on-dl-ap/</guid>
		<description><![CDATA[Marlins ace Johnson placed on DL (AP) MIAMI (AP)—Once Josh Johnson(notes) fessed up that his throwing shoulder hurt, he felt better. Now the Florida Marlins ace hopes a stint on the disabled list will allow him to quickly heal. Inflammation in Johnson’s right shoulder sent him to the DL on Saturday. Although Johnson is tied [...]]]></description>
			<content:encoded><![CDATA[<p>Marlins ace Johnson placed on DL (AP) <br /> MIAMI (AP)—Once Josh Johnson(notes) fessed up that his throwing shoulder hurt, he felt better. Now the Florida Marlins ace hopes a stint on the disabled list will allow him to quickly heal. Inflammation in Johnson’s right shoulder sent him to the DL on Saturday. Although Johnson is tied for the major league lead with a 1.64 ERA, the back of his shoulder has bothered him all season. He didn’t tell the Marlins about the extent of the soreness and stiffness until Thursday after a bullpen session.  “It took everything I had to go and say something,” he said. “Once I did, it was something lifted off my shoulders. Let’s get it right and get it back to feeling like it did at the beginning of the season.” The move is retroactive to Tuesday, meaning Johnson might only miss two starts. The Marlins hope he’ll be able to pitch the first day he’s eligible to come off the DL, which would be June 1 at Arizona. Johnson’s not sure he’ll hit that target date. “I’m hoping,” he said. “You never know with this kind of stuff. You’ve got to get all the inflammation out of there. From there it should be fine.” Right-hander Jay Buente(notes) was selected from Triple-A New Orleans and will start Sunday against Tampa Bay for Johnson. “He’s impossible to replace,” Buente said. “I’ll just go out and be the pitcher I’ve been up to this point.” Buente was converted to a starter this season at New Orleans, where he went 3-0 with a 1.94 ERA in 10 games, including five starts. Because of poor run support, Johnson is only 3-1 in nine starts, but opponents are batting .185 against him, lowest in the NL. Last year Johnson went 11-6, made the All-Star team for the second consecutive time and led the NL with an ERA of 2.30. Rays manager Joe Maddon was sorry to learn about Johnson’s injury. “People might think I’m nuts, but I really would have liked to see him pitch Sunday,” Maddon said. “I like the idea of facing the best. You see how you stack up. Hopefully we’ll get him next time.” The DL stint is the first for Johnson since he underwent reconstructive elbow surgery in 2008, but he was shut out down for the final three weeks of last season because of an ailing back and shoulder. His current shoulder discomfort is less severe than last season, he said. “In September I was sore without even throwing,” he said. “Now I don’t feel it until I start throwing. It was something I could throw through, but now is not the time to throw through it.” The velocity of Johnson’s fastball was down at least 2 to 3 mph in his most recent start Monday against the New York Mets, but he blamed cool, rainy weather. He took a line drive off his right forearm in that game and was pulled as a precaution after five innings, but his forearm was fine the next day. Manager Edwin Rodriguez said the Marlins’ medical staff is confident Johnson’s shoulder will quickly mend. “We’re trying to be very careful,” Rodriguez said. “They don’t think it’s too serious, just mild inflammation. We’ll rest him the two weeks, and they think he’s going to be fine.” The Marlins also transferred infielder Donnie Murphy(notes) to the 60-day disabled list with a bruised left knee.   </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/strategy/marlins-ace-johnson-placed-on-dl-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada rolls into 2nd round of worlds (AP)</title>
		<link>http://INDIANASPORTSREPORT.COM/strategy/canada-rolls-into-2nd-round-of-worlds-ap/</link>
		<comments>http://INDIANASPORTSREPORT.COM/strategy/canada-rolls-into-2nd-round-of-worlds-ap/#comments</comments>
		<pubDate>Sun, 01 May 2011 23:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategy]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://INDIANASPORTSREPORT.COM/strategy/canada-rolls-into-2nd-round-of-worlds-ap/</guid>
		<description><![CDATA[Canada rolls into 2nd round of worlds (AP) NHL rookie of the year finalist Jeff Skinner scored twice for Canada and the Olympic champions routed France 9-1 Sunday to advance to the second round of the ice hockey world championship. Canada beat Belarus 4-1 Friday and is 2-0 going into its last Group B game, [...]]]></description>
			<content:encoded><![CDATA[<p>Canada rolls into 2nd round of worlds (AP)       <br />NHL rookie of the year finalist Jeff Skinner scored twice for Canada and the Olympic champions routed France 9-1 Sunday to advance to the second round of the ice hockey world championship. Canada beat Belarus 4-1 Friday and is 2-0 going into its last Group B game, against Switzerland on Tuesday. &#8220;We look like we got a team with hunger to score goals,&#8221; Canada coach Ken Hitchcock said.       </p>
<p>Thomas makes mark for Bruins vs. Flyers (AP)       <br />Tim Thomas was invisible in last year&#8217;s playoffs, never called on to stop a Flyers&#8217; comeback that knocked Boston out of the Eastern Conference semifinals. Only an injury could keep Thomas out of Boston&#8217;s net this postseason. Thomas rebounded from offseason hip surgery and won 35 games, had nine shutouts and is one of three finalists for the Vezina Trophy, given to the NHL&#8217;s top&#8230;       </p>
]]></content:encoded>
			<wfw:commentRss>http://INDIANASPORTSREPORT.COM/strategy/canada-rolls-into-2nd-round-of-worlds-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

